SENATE_11 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  11  9088 48 SOUTH C  200 SUMTER  T.  -0.824 -0.551   -35.75277   90  0.672  0.744
   2  11 10061 54 TENNESS  200 WHITESIDE J -0.682  0.388   -43.74435  145  0.740  0.855
   3  11  9517 47 NORTH C  200 TURNER  J.  -0.507 -0.862   -46.55712  145  0.725  0.862
   4  11  7985  6 VERMONT  200 ROBINSON J. -0.324  0.505   -34.69527  124  0.756  0.839
   5  11  2165 44 GEORGIA  200 CRAWFORD W. -0.302 -0.953   -42.51290  140  0.738  0.871
   6  11  2292  4 NEW HAM  200 CUTTS  C.   -0.251  0.194   -12.50657   40  0.731  0.800
   7  11  1974 12 NEW JER  200 CONDIT  J.  -0.232  0.399   -65.31093  150  0.647  0.773
   8  11  1007 40 VIRGINI  200 BRENT  R.   -0.230  0.081   -46.18981  102  0.636  0.735
   9  11  9157 44 GEORGIA  200 TAIT  C.    -0.224 -0.303   -42.83125  134  0.726  0.851
  10  11  3342 47 NORTH C  200 FRANKLIN J. -0.224 -0.228   -51.53773  159  0.723  0.849
  11  11   174 54 TENNESS  200 ANDERSON J. -0.203  0.099   -61.78508  140  0.643  0.779
  12  11 10379 24 OHIO     200 WORTHINGTON -0.179 -0.133   -19.60606   46  0.653  0.826
  13  11  1442 24 OHIO     200 CAMPBELL A. -0.131  0.106   -48.61919   96  0.603  0.781
  14  11  3423 48 SOUTH C  200 GAILLARD J. -0.129 -0.443   -56.93470  154  0.691  0.792
  15  11  7525 51 KENTUCK  200 POPE  J.    -0.067  0.407   -59.27842  126  0.625  0.722
  16  11  8647 13 NEW YOR  200 SMITH  J.   -0.062  0.048   -84.74684  155  0.579  0.684
  17  11  5594 14 PENNSYL  200 LEIB  M.    -0.044 -0.007   -72.50839  147  0.611  0.741
  18  11  3805 14 PENNSYL  200 GREGG  A.   -0.022  0.189   -67.62054  147  0.631  0.728
  19  11  3582 40 VIRGINI  200 GILES  W.B.  0.011  0.044   -47.13452   86  0.578  0.698
  20  11  8678 52 MARYLAN  200 SMITH  S.    0.022  0.212   -62.84920  146  0.650  0.815
  21  11   956  6 VERMONT  200 BRADLEY S.R  0.079 -0.242   -82.74694  122  0.508  0.598
  22  11  6076  5 RHODE I  200 MATHEWSON E  0.090  0.233   -50.15864  132  0.684  0.833
  23  11  6408 24 OHIO     200 MEIGS  R.J.  0.111  0.698   -33.71265   91  0.690  0.813
  24  11 99872 99 USA      200 MADISON      0.165  0.749    -1.28869   13  0.906  0.923
  25  11  5421 12 NEW JER  200 LAMBERT  J.  0.264  0.531   -85.86093  161  0.587  0.714
  26  11  1810 51 KENTUCK  200 CLAY  H.     0.280  0.569   -58.31252  112  0.594  0.750
  27  11  7792 52 MARYLAN  200 REED  P.     0.304 -0.472   -78.47120  143  0.578  0.755
  28  11  3610  4 NEW HAM  200 GILMAN  N.   0.381  0.035   -55.91809  152  0.692  0.816
  29  11  7200  4 NEW HAM  200 PARKER  N.   0.432  0.902   -10.72387   38  0.754  0.895
  30  11  4586 11 DELAWAR    1 HORSEY  O.   0.530 -0.033   -36.71587  126  0.747  0.865
  31  11  3539 13 NEW YOR  200 GERMAN  O.   0.565  0.825   -51.04390  143  0.700  0.825
  32  11  5726  3 MASSACH    1 LLOYD  J.    0.566 -0.158   -45.26276  155  0.747  0.852
  33  11   524 11 DELAWAR    1 BAYARD J.A.  0.625 -0.434   -35.27633  120  0.745  0.817
  34  11  1633  5 RHODE I    1 CHAMPLIN C.  0.637 -0.082   -33.44732  115  0.748  0.835
  35  11  7428  3 MASSACH    1 PICKERING T  0.668 -0.355   -37.85716  159  0.788  0.881
  36  11  4433  1 CONNECT    1 HILLHOUSE J  0.707 -0.173   -33.16243  107  0.733  0.804
  37  11  3678  1 CONNECT    1 GOODRICH C.  0.775  0.008   -34.72368  157  0.802  0.924


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2012
Bio of Keith T. Poole
Related Links