SENATE_111 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1 111 40914 56 WEST VI  100 GOODWIN     -0.803  0.226    -0.17386   37  0.995  1.000
   2 111 40912  3 MASSACH  100 KIRK        -0.567  0.492    -2.82740   95  0.971  0.989
   3 111 29147  6 VERMONT  328 SANDERS     -0.541 -0.314   -73.04776  611  0.887  0.949
   4 111 40903 21 ILLINOI  100 BURRIS      -0.534  0.147   -27.11884  564  0.953  0.979
   5 111 15011 71 CALIFOR  100 BOXER       -0.494 -0.315   -70.53355  607  0.890  0.962
   6 111 29924 66 NEW MEX  100 UDALL       -0.492  0.190   -56.56337  611  0.912  0.949
   7 111 40704  5 RHODE I  100 WHITEHOUSE  -0.485 -0.182   -42.24691  604  0.932  0.972
   8 111 29389 24 OHIO     100 BROWN       -0.478 -0.129   -34.17167  609  0.945  0.980
   9 111 40904 33 MINNESO  100 FRANKEN     -0.472 -0.219   -31.36141  418  0.928  0.974
  10 111 40901 11 DELAWAR  100 KAUFMAN     -0.466  0.015   -51.26714  562  0.913  0.966
  11 111 49309 25 WISCONS  100 FEINGOLD    -0.453 -0.891  -292.38538  615  0.622  0.779
  12 111 14400 82 HAWAII   100 AKAKA       -0.444  0.296   -45.62637  615  0.928  0.971
  13 111 40908 72 OREGON   100 MERKLEY     -0.441 -0.350   -66.85206  613  0.897  0.954
  14 111 14709 23 MICHIGA  100 LEVIN  CARL -0.429 -0.062   -47.67490  615  0.925  0.969
  15 111 29142  5 RHODE I  100 REED        -0.425 -0.191   -41.38284  611  0.935  0.975
  16 111 14914 12 NEW JER  100 LAUTENBERG  -0.417 -0.440   -41.97157  600  0.932  0.977
  17 111 15021 21 ILLINOI  100 DURBIN      -0.396 -0.284   -48.76842  612  0.923  0.975
  18 111 14440 52 MARYLAN  100 MIKULSKI    -0.395 -0.100   -30.31609  567  0.948  0.988
  19 111 29906 62 COLORAD  100 UDALL       -0.394  0.085  -135.64622  611  0.801  0.910
  20 111 14307  6 VERMONT  100 LEAHY       -0.392 -0.101   -50.74253  606  0.920  0.969
  21 111 29373 12 NEW JER  100 MENENDEZ    -0.391 -0.100   -56.39075  610  0.912  0.970
  22 111 14920  3 MASSACH  100 KERRY  JOHN -0.386 -0.273   -47.45555  604  0.924  0.970
  23 111 14230 31 IOWA     100 HARKIN      -0.383 -0.493   -64.67692  608  0.899  0.959
  24 111 14858 13 NEW YOR  100 SCHUMER     -0.379 -0.369   -41.04222  613  0.935  0.984
  25 111 49308 73 WASHING  100 MURRAY      -0.375 -0.192   -56.33659  603  0.911  0.962
  26 111 40916 11 DELAWAR  100 COONS       -0.370 -0.163    -1.88896   44  0.958  1.000
  27 111 14213  1 CONNECT  100 DODD        -0.359 -0.266   -51.92741  601  0.917  0.972
  28 111 15408 52 MARYLAN  100 CARDIN      -0.356 -0.264   -47.09467  616  0.926  0.974
  29 111 40703 14 PENNSYL  100 CASEY       -0.355  0.396   -67.11060  616  0.897  0.964
  30 111 29732 23 MICHIGA  100 STABENOW    -0.347  0.002   -41.96973  612  0.934  0.972
  31 111 94910 14 PENNSYL  100 SPECTER     -0.346  0.002   -44.27917  428  0.902  0.956
  32 111 14922 56 WEST VI  100 ROCKEFELLER -0.341  0.253   -52.44042  557  0.910  0.962
  33 111 14871 72 OREGON   100 WYDEN       -0.340 -0.339   -65.09731  597  0.897  0.960
  34 111  4812 82 HAWAII   100 INOUYE      -0.331  0.104   -45.81549  612  0.928  0.969
  35 111 15502 36 NORTH D  100 CONRAD      -0.326  0.764  -110.82645  601  0.832  0.927
  36 111 99911 99 USA      100 OBAMA       -0.311 -0.101    -3.91407   78  0.951  0.987
  37 111 40906  4 NEW HAM  100 SHAHEEN     -0.310 -0.081   -71.38551  607  0.889  0.952
  38 111  1366 56 WEST VI  100 BYRD  ROBER -0.307  0.718   -63.98647  288  0.801  0.910
  39 111 39310 73 WASHING  100 CANTWELL    -0.306 -0.316  -112.51422  613  0.832  0.923
  40 111 14812 36 NORTH D  100 DORGAN      -0.305  0.235  -105.20116  607  0.841  0.931
  41 111 15054 65 NEVADA   100 REID        -0.304  0.395  -108.27183  616  0.839  0.940
  42 111 14912 66 NEW MEX  100 BINGAMAN    -0.292  0.162   -91.62481  616  0.862  0.942
  43 111 49300 71 CALIFOR  100 FEINSTEIN   -0.286 -0.117   -75.97318  614  0.884  0.954
  44 111 15703 25 WISCONS  100 KOHL        -0.283 -0.317   -77.50557  615  0.882  0.950
  45 111 40702 64 MONTANA  100 TESTER      -0.278  0.588   -95.69384  610  0.855  0.941
  46 111 15425 37 SOUTH D  100 JOHNSON     -0.269  0.168   -67.09261  605  0.895  0.969
  47 111 40900 81 ALASKA   100 BEGICH      -0.265  0.234   -88.60933  600  0.863  0.942
  48 111 40700 33 MINNESO  100 KLOBUCHAR   -0.252 -0.181  -113.63738  611  0.830  0.925
  49 111 40907 47 NORTH C  100 HAGAN       -0.246  0.342  -121.36014  608  0.819  0.931
  50 111 40909 40 VIRGINI  100 WARNER      -0.237  0.009  -115.21024  598  0.825  0.918
  51 111 40910 62 COLORAD  100 BENNET      -0.233 -0.153  -117.03284  607  0.825  0.908
  52 111 14203 64 MONTANA  100 BAUCUS      -0.226  0.078   -99.31917  612  0.850  0.938
  53 111 15704  1 CONNECT  100 LIEBERMAN   -0.223 -0.229  -145.30319  599  0.785  0.902
  54 111 40301 42 ARKANSA  100 PRYOR       -0.217  0.499  -109.73571  612  0.836  0.920
  55 111 49702 45 LOUISIA  100 LANDRIEU    -0.208  0.430  -101.80658  590  0.842  0.942
  56 111 14651 43 FLORIDA  100 NELSON      -0.195  0.431  -115.34403  605  0.826  0.924
  57 111 40706 40 VIRGINI  100 WEBB        -0.193  0.208  -161.62166  610  0.767  0.880
  58 111 15015 11 DELAWAR  100 CARPER      -0.189 -0.178  -127.44173  612  0.812  0.915
  59 111 29305 42 ARKANSA  100 LINCOLN     -0.183  0.209  -166.96040  592  0.754  0.863
  60 111 40701 34 MISSOUR  100 MCCASKILL   -0.177 -0.511  -244.05518  606  0.668  0.827
  61 111 49901 22 INDIANA  100 BAYH        -0.169 -0.085  -342.23001  585  0.557  0.738
  62 111 40915 56 WEST VI  100 MANCHIN     -0.144  0.900    -9.11844   41  0.801  0.902
  63 111 40103 35 NEBRASK  100 NELSON  BEN -0.026  0.549  -190.32297  616  0.734  0.865
  64 111 14910 14 PENNSYL  200 SPECTER      0.067 -0.614   -55.40208  161  0.709  0.826
  65 111 14661  2 MAINE    200 SNOWE        0.085 -0.508  -188.19757  616  0.737  0.847
  66 111 49703  2 MAINE    200 COLLINS      0.107 -0.585  -178.19606  616  0.749  0.849
  67 111 40913  3 MASSACH  200 BROWN        0.140  0.373   -59.83009  245  0.783  0.910
  68 111 40300 81 ALASKA   200 MURKOWSKI    0.241 -0.237  -156.91348  586  0.765  0.862
  69 111 49903 24 OHIO     200 VOINOVICH    0.262 -0.756  -265.75888  587  0.636  0.765
  70 111 14009 46 MISSISS  200 COCHRAN      0.292  0.023  -160.18694  611  0.769  0.874
  71 111 15501 34 MISSOUR  200 BOND         0.314 -0.085  -191.14159  564  0.713  0.824
  72 111 14506 22 INDIANA  200 LUGAR        0.322 -0.516  -175.04004  611  0.751  0.851
  73 111 40304 54 TENNESS  200 ALEXANDER    0.323 -0.213  -159.79245  607  0.769  0.860
  74 111 14226 31 IOWA     200 GRASSLEY     0.329 -0.057  -158.40733  616  0.773  0.877
  75 111 49307 67 UTAH     200 BENNETT      0.340 -0.067  -130.57680  574  0.797  0.895
  76 111 40911 43 FLORIDA  200 LEMIEUX      0.352 -0.319   -73.15318  360  0.816  0.914
  77 111 40501 43 FLORIDA  200 MARTINEZ     0.353 -0.392   -75.28969  233  0.724  0.850
  78 111 49306 49 TEXAS    200 HUTCHISON    0.358  0.041  -100.67936  561  0.836  0.918
  79 111 29534 46 MISSISS  200 WICKER       0.381  0.285  -102.85100  608  0.844  0.934
  80 111 40705 54 TENNESS  200 CORKER       0.381 -0.266  -149.79880  612  0.783  0.879
  81 111 15039 61 ARIZONA  200 MCCAIN       0.382 -0.640  -114.03300  607  0.829  0.903
  82 111 29754 37 SOUTH D  200 THUNE        0.387  0.069   -98.41257  614  0.852  0.938
  83 111 94659 41 ALABAMA  200 SHELBY       0.390  0.428  -117.89983  612  0.825  0.905
  84 111 14503 67 UTAH     200 HATCH        0.390  0.024  -129.03123  602  0.807  0.900
  85 111 14921 51 KENTUCK  200 MCCONNELL    0.407 -0.016   -88.26013  615  0.866  0.922
  86 111 14852 32 KANSAS   200 ROBERTS      0.408 -0.174  -100.43288  583  0.842  0.916
  87 111 40905 35 NEBRASK  200 JOHANNS      0.410 -0.337  -111.34808  586  0.827  0.927
  88 111 29909 44 GEORGIA  200 ISAKSON      0.426 -0.163   -97.78894  551  0.837  0.926
  89 111 29512 44 GEORGIA  200 CHAMBLISS    0.428  0.147   -87.09212  588  0.862  0.939
  90 111 29566 48 SOUTH C  200 GRAHAM       0.431 -0.134  -108.31049  602  0.835  0.914
  91 111 14826  4 NEW HAM  200 GREGG        0.445 -0.707  -164.14563  548  0.741  0.841
  92 111 29523 32 KANSAS   200 BROWNBACK    0.449 -0.285  -108.39452  579  0.829  0.908
  93 111 29548 47 NORTH C  200 BURR         0.463 -0.076   -91.20280  601  0.859  0.947
  94 111 29345 63 IDAHO    200 CRAPO        0.468  0.111   -89.61161  609  0.863  0.941
  95 111 29918 45 LOUISIA  200 VITTER       0.485  0.113  -104.28033  588  0.837  0.918
  96 111 40305 49 TEXAS    200 CORNYN       0.491  0.068   -78.16306  603  0.878  0.960
  97 111 15406 51 KENTUCK  200 BUNNING      0.520 -0.020   -91.00266  574  0.853  0.944
  98 111 49700 41 ALABAMA  200 SESSIONS     0.522  0.068   -82.80219  594  0.870  0.938
  99 111 40902 63 IDAHO    200 RISCH        0.527  0.166   -80.78239  612  0.876  0.943
 100 111 40707 68 WYOMING  200 BARRASSO     0.532  0.115   -74.44474  616  0.886  0.945
 101 111 29537 65 NEVADA   200 ENSIGN       0.535 -0.573  -110.70052  604  0.833  0.921
 102 111 49706 68 WYOMING  200 ENZI         0.536  0.071   -81.95405  604  0.873  0.937
 103 111 15424 53 OKLAHOM  200 INHOFE       0.545  0.011   -78.64118  594  0.876  0.955
 104 111 15429 61 ARIZONA  200 KYL          0.558 -0.381   -86.24663  608  0.868  0.933
 105 111 29936 48 SOUTH C  200 DEMINT       0.689 -0.154   -55.70598  602  0.912  0.963
 106 111 29555 53 OKLAHOM  200 COBURN       0.797  0.089   -50.56140  605  0.920  0.965


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2012
Bio of Keith T. Poole
Related Links